content is empty!
Availability: | |
---|---|
Quantity: | |
Product details
1. Profile | 6063-T5 Thermal break aluminum alloy |
2. Profile brand | Germany Schuco system, Domestic system |
3. Surface finish | Powder coating, Anodized, Woodgrain transfer, Elestrophoresis, Fluorocarbon paint. |
4. Profile thickness | 1.6 mm-3.0mm, |
5. Glass option | Double insulated glass: 5mm/6mm+12A/15A+6mm, warm edge spacer low-e & argon gas optional Triple insulated glass: 5mm+ 9A/12A/15A/18A+5mm+ 9A/12A/15A/18A+5mm, warm edge spacer low-e & argon gas optional Laminated insulated glass: 5mm+ 0.76PVB/ 1.14PVB+5mm+12A+5mm, clear, tinted, reflective, tempered optional |
7. Hardware | Germany imported Schuco brand, Siegenia, G-U, Hoppe, Italy Giesse, Sonbinco |
8. Seal & strip | Germany Orginally imported EPDM Rubber sealing strip, black or grey color |
9. Screen optional | Nylon/fiberglass mesh material, Stainless steel mesh screen etc |
absorb water vapor in the glass to prevent fogging and mold.
craftsmanship, it's secure and anti-pry
Domestic system thermal insulation aluminum window
101 Series Passive house max insulation 70 series high thermal insulation 75 series high thermal insulation
Product performance | ML101 Series | ML 75 series | ML 70 series |
European U-Value (Metric/SI) | 0.79 W/(m²K) | 1.3 W/(m²K) | 1.4 W/(m²K) |
American U factor (U.S./I-P) | 0.14 | 0.23 | 0.24 |
Rw (dB) | 40 | 38 | 38 |
Wind load resistance (Pa) | ≥ 5000 Pa | ≥ 5000 Pa | ≥ 5000 Pa |
Water tightness (Pa) | ≥ 700 Pa | ≥ 700 Pa | ≥ 700 Pa |
Air infiltration/exfiltration | q1≤0.26m³/(m·h); | q1≤ 0.36m³/(m·h); q2≤ 0.71m³/m²·h) | q1≤ 0.42m³/(m·h); q2≤ 0.77m³/m²·h) |
For years, Aluminum window have been specified by architects and builders for their overall strength and lasting value. Because of their rigidity, durability and narrow frames, aluminum windows can be configured into a wide variety of combinations that maximize views. Aluminum windows also are popular because of their low maintenance. They won't rust or rot. You don't have to paint them. And they're available with tough anodized or baked-on finishes.
Product details
1. Profile | 6063-T5 Thermal break aluminum alloy |
2. Profile brand | Germany Schuco system, Domestic system |
3. Surface finish | Powder coating, Anodized, Woodgrain transfer, Elestrophoresis, Fluorocarbon paint. |
4. Profile thickness | 1.6 mm-3.0mm, |
5. Glass option | Double insulated glass: 5mm/6mm+12A/15A+6mm, warm edge spacer low-e & argon gas optional Triple insulated glass: 5mm+ 9A/12A/15A/18A+5mm+ 9A/12A/15A/18A+5mm, warm edge spacer low-e & argon gas optional Laminated insulated glass: 5mm+ 0.76PVB/ 1.14PVB+5mm+12A+5mm, clear, tinted, reflective, tempered optional |
7. Hardware | Germany imported Schuco brand, Siegenia, G-U, Hoppe, Italy Giesse, Sonbinco |
8. Seal & strip | Germany Orginally imported EPDM Rubber sealing strip, black or grey color |
9. Screen optional | Nylon/fiberglass mesh material, Stainless steel mesh screen etc |
absorb water vapor in the glass to prevent fogging and mold.
craftsmanship, it's secure and anti-pry
Domestic system thermal insulation aluminum window
101 Series Passive house max insulation 70 series high thermal insulation 75 series high thermal insulation
Product performance | ML101 Series | ML 75 series | ML 70 series |
European U-Value (Metric/SI) | 0.79 W/(m²K) | 1.3 W/(m²K) | 1.4 W/(m²K) |
American U factor (U.S./I-P) | 0.14 | 0.23 | 0.24 |
Rw (dB) | 40 | 38 | 38 |
Wind load resistance (Pa) | ≥ 5000 Pa | ≥ 5000 Pa | ≥ 5000 Pa |
Water tightness (Pa) | ≥ 700 Pa | ≥ 700 Pa | ≥ 700 Pa |
Air infiltration/exfiltration | q1≤0.26m³/(m·h); | q1≤ 0.36m³/(m·h); q2≤ 0.71m³/m²·h) | q1≤ 0.42m³/(m·h); q2≤ 0.77m³/m²·h) |
For years, Aluminum window have been specified by architects and builders for their overall strength and lasting value. Because of their rigidity, durability and narrow frames, aluminum windows can be configured into a wide variety of combinations that maximize views. Aluminum windows also are popular because of their low maintenance. They won't rust or rot. You don't have to paint them. And they're available with tough anodized or baked-on finishes.
| NO 1506, XINYE ROAD, SHAPING TOWN, HESHAN CITY, JIANGMEN, GUANGDONG, CHINA |
| +8613750315014 |
|